| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||
| 1 | Lawrence Dotson | 175.25 | 50 | 0 | 0 | 0 | 68.36(10) | 33.09(14) | 34.28(15) | 39.52(11) |
CDP Sharpshooter | ||||||||||
| 1 | Mark Barr | 104.56 | 24 | 0 | 0 | 0 | 21.19(5) | 23.69(2) | 27.92(10) | 31.76(7) |
| 2 | Paul Hatfield | 145.71 | 46 | 0 | 2 | 0 | 21.94(3) | 36.82(9) | 31.76(10) | 55.19(24) |
| 3 | Mark Hixson | 152.76 | 22 | 0 | 0 | 0 | 31.57(6) | 31.41(6) | 41.61(10) | 48.17(0) |
| 4 | Bob Hatfield | 169.70 | 39 | 0 | 3 | 1 | 20.90(5) | 37.84(2) | 40.41(6) | 70.55(26) |
CDP Marksman | ||||||||||
| 1 | Charlie Severance | 142.35 | 35 | 0 | 0 | 0 | 25.46(9) | 35.68(9) | 41.83(11) | 39.38(6) |
| 2 | Deanna Sykes | 148.76 | 67 | 0 | 0 | 1 | 32.07(10) | 32.88(17) | 40.06(20) | 43.75(20) |
| 3 | Don Barr | 160.68 | 15 | 0 | 2 | 0 | 24.40(4) | 40.69(5) | 43.02(2) | 52.57(4) |
| 4 | CJ Gilzean | 162.16 | 76 | 1 | 0 | 2 | 49.04(40) | 30.99(6) | 39.78(12) | 42.35(18) |
| 5 | Bart Hightower | 170.89 | 13 | 1 | 1 | 1 | 24.08(0) | 35.93(0) | 43.23(1) | 67.65(12) |
| 6 | Charles Aucoin | 173.55 | 56 | 0 | 0 | 2 | 38.58(11) | 42.37(12) | 51.62(13) | 40.98(20) |
CDP Novice | ||||||||||
| 1 | Bob Peeler | 198.60 | 53 | 0 | 0 | 0 | 31.77(10) | 52.31(20) | 59.66(12) | 54.86(11) |
CDP Unclassified | ||||||||||
| 1 | John Maretti | 155.80 | 55 | 0 | 1 | 1 | 21.94(8) | 59.90(17) | 30.05(9) | 43.91(21) |
| 2 | Cory Lucich | 177.53 | 91 | 0 | 0 | 3 | 45.93(38) | 44.03(15) | 41.40(15) | 46.17(23) |
| 3 | Steven Harvey | 182.10 | 77 | 0 | 3 | 4 | 30.99(14) | 43.99(10) | 50.76(23) | 56.36(30) |
| 4 | Bill Tierce | 187.79 | 44 | 0 | 1 | 2 | 43.06(20) | 39.99(2) | 43.46(4) | 61.28(18) |
| 5 | Bruce Stewart | 302.08 | 128 | 0 | 0 | 9 | 50.95(20) | 75.89(28) | 79.30(37) | 95.94(43) |
ESP Master | ||||||||||
| 1 | John Prall | 76.90 | 37 | 0 | 0 | 0 | 11.61(3) | 16.58(5) | 21.76(9) | 26.95(20) |
ESP Expert | ||||||||||
| 1 | Lowell Moural | 90.90 | 29 | 1 | 0 | 0 | 15.70(8) | 20.61(3) | 23.76(9) | 30.83(9) |
| 2 | Brian Gonsalves | 115.50 | 67 | 0 | 0 | 3 | 26.47(17) | 20.50(8) | 32.35(19) | 36.18(23) |
| 3 | Jim Cyran | 117.53 | 45 | 0 | 1 | 1 | 26.37(16) | 31.22(14) | 25.23(10) | 34.71(5) |
ESP Marksman | ||||||||||
| 1 | Jay Kuca | 152.01 | 65 | 0 | 1 | 0 | 29.19(23) | 35.79(13) | 38.24(9) | 48.79(20) |
ESP Novice | ||||||||||
| 1 | Ty Hamby | 177.29 | 97 | 0 | 2 | 5 | 37.76(28) | 44.14(23) | 46.77(23) | 48.62(23) |
| 2 | Steven Kinne | 203.11 | 36 | 0 | 1 | 1 | 43.24(8) | 44.02(0) | 64.62(21) | 51.23(7) |
| 3 | Mannie Clinnick | 250.22 | 56 | 0 | 3 | 1 | 33.16(5) | 73.25(13) | 66.33(13) | 77.48(25) |
ESP Unclassified | ||||||||||
| 1 | Daniel Kaplan | 250.99 | 31 | 0 | 5 | 1 | 37.38(5) | 69.40(0) | 57.67(11) | 86.54(15) |
SSP Expert | ||||||||||
| 1 | Javier Lopez | 95.91 | 29 | 0 | 0 | 0 | 17.73(6) | 21.49(5) | 27.15(11) | 29.54(7) |
| 2 | Martin Reynolds | 109.82 | 54 | 0 | 0 | 1 | 17.84(9) | 23.17(8) | 28.50(16) | 40.31(21) |
SSP Sharpshooter | ||||||||||
| 1 | Kelly Houser | 124.18 | 61 | 0 | 0 | 0 | 24.12(13) | 27.77(12) | 36.02(16) | 36.27(20) |
| 2 | Dick Sears | 144.44 | 29 | 0 | 0 | 0 | 21.26(2) | 33.36(2) | 45.09(13) | 44.73(12) |
| 3 | Bill Zaepfel | 153.94 | 34 | 0 | 0 | 0 | 32.13(14) | 37.75(7) | 43.65(6) | 40.41(7) |
| 4 | Kenna Sams | 159.98 | 82 | 0 | 1 | 4 | 41.07(30) | 32.21(12) | 46.94(26) | 39.76(14) |
SSP Novice | ||||||||||
| 1 | Warren Simpson | 197.41 | 80 | 0 | 0 | 1 | 35.86(14) | 45.65(12) | 60.72(25) | 55.18(29) |
SSP Unclassified | ||||||||||
| 1 | Aaron Moe | 144.26 | 37 | 0 | 0 | 1 | 20.46(1) | 39.32(8) | 42.98(12) | 41.50(16) |
| 2 | Ricky Jurado | 199.73 | 65 | 0 | 3 | 2 | 34.61(19) | 49.66(9) | 67.47(21) | 47.99(16) |
| 3 | Bob Tate | 241.64 | 77 | 0 | 4 | 6 | 48.33(23) | 59.97(24) | 73.39(19) | 59.95(11) |
| 4 | Mike Doehrman | 254.36 | 71 | 1 | 4 | 1 | 50.84(21) | 65.44(18) | 66.17(15) | 71.91(17) |
| 5 | Allen Miller | 276.95 | 94 | 0 | 4 | 3 | 53.77(18) | 54.30(16) | 72.65(25) | 96.23(35) |
ESR Sharpshooter | ||||||||||
| 1 | Mike Kern | 159.57 | 29 | 0 | 0 | 1 | 22.94(3) | 41.66(6) | 45.09(4) | 49.88(16) |
SSR Novice | ||||||||||
| 1 | Gene Ulliman | 206.32 | 60 | 1 | 0 | 1 | 35.48(16) | 42.98(6) | 68.39(20) | 59.47(18) |
